Nothing to list here.
Summary
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| English name of the language | Dutch (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,587,680 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 687 | 1,931 | 15,860 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 660 | 99% | 1,915 | 98% | 15,645 |
| Translated | 96% | 660 | 99% | 1,915 | 98% | 15,645 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 50 | 5% | 114 | 5% | 844 |
| Strings with suggestions | 1% | 11 | 1% | 16 | 1% | 215 |
| Untranslated strings | 3% | 27 | 1% | 16 | 1% | 215 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
| No matching activity found. |